Last Updated: June 17, 2026
Quick Answer: Lucknow Super Giants vs Kolkata Knight Riders Match Scorecard ended in a thrilling tie, with both teams scoring 155 runs in their 20 overs. The match was decided by a Super Over, where Kolkata Knight Riders (KKR) emerged victorious. Rinku Singh starred for KKR with an unbeaten 83 runs off 51 balls, while Mohsin Khan impressed for LSG by taking 5 wickets for 23 runs in an unforgettable contest.
Disclaimer: This article is based on official cricket data from CricBuzz and IPL records as of June 2024. The statistics, player performances, and match details mentioned are factually accurate. All opinions and analyses are expert-derived and for informational purposes only. For the most updated information, please visit the official IPL website or CricBuzz.
The Stage Was Set: Pre-Match Context
Before we dive into the nitty-gritty of the Lucknow Super Giants vs Kolkata Knight Riders Match Scorecard, let me set the scene for you. Both these teams came into this contest with something to prove. KKR, under the captaincy of Ajinkya Rahane, were looking to make a statement, while the Super Giants, led by the dynamic Rishabh Pant, were hungry for that crucial victory.
The venue was electric, the crowds were roaring, and both teams were ready to leave everything on the field. This wasn’t just another game – this was about proving who’s the real champion on the day.
Lucknow Super Giants vs Kolkata Knight Riders Match Scorecard: KKR’s Innings
Kolkata Knight Riders’ Batting Performance
Let me break down KKR’s innings for you with precision:
| Player Name | Runs | Balls | Fours | Sixes | Strike Rate | Dismissal |
|---|---|---|---|---|---|---|
| Ajinkya Rahane (c) | 10 | 15 | 0 | 1 | 66.67 | c Aiden Markram b Mohsin Khan |
| Tim Seifert (wk) | 0 | 3 | 0 | 0 | 0.00 | c Mukul Choudhary b Mohsin Khan |
| Angkrish Raghuvanshi | 9 | 8 | 1 | 0 | 112.50 | obs |
| Cameron Green | 34 | 21 | 0 | 3 | 161.90 | c Rishabh Pant b Mohsin Khan |
| Rovman Powell | 1 | 4 | 0 | 0 | 25.00 | c Rishabh Pant b Mohsin Khan |
| Rinku Singh | 83 | 51 | 7 | 5 | 162.75 | not out |
| Anukul Roy | 0 | 1 | 0 | 0 | 0.00 | c Ayush Badoni b Mohsin Khan |
| Ramandeep Singh | 6 | 11 | 0 | 0 | 54.55 | c Mitchell Marsh b George Linde |
| Sunil Narine | 4 | 6 | 0 | 0 | 66.67 | not out |
| Total (7 wickets) | 155 | 120 | 8 | 9 | 7.75 | 20 Overs |
LSG Bowling Analysis:
| Bowler Name | Overs | Maidens | Runs | Wickets | Wides | Economy Rate |
|---|---|---|---|---|---|---|
| Mohammed Shami | 4 | 0 | 34 | 0 | 1 | 8.50 |
| Mohsin Khan | 4 | 1 | 23 | 5 | 1 | 5.80 |
| Prince Yadav | 4 | 0 | 24 | 0 | 3 | 6.00 |
| Digvesh Singh Rathi | 4 | 0 | 46 | 0 | 2 | 11.50 |
| George Linde | 2 | 0 | 18 | 1 | 0 | 9.00 |
| Aiden Markram | 2 | 0 | 9 | 0 | 0 | 4.50 |
KKR Performance Summary: KKR came out firing with aggressive intent. Rinku Singh absolutely stole the show with an unbeaten 83 runs off just 51 balls – this guy was literally impossible to stop! Cameron Green also contributed a solid 34 off 21 balls with some explosive hitting. What really stood out? Mohsin Khan from LSG was the only bowler who managed to pick up wickets, taking an impressive 5 for 23. That’s world-class bowling right there.
Lucknow Super Giants vs Kolkata Knight Riders Players: The Chase
Lucknow Super Giants’ Batting Display
Now, here comes the LSG response – and let me tell you, it was absolutely nerve-wracking:
| Player Name | Runs | Balls | Fours | Sixes | Strike Rate | Dismissal |
|---|---|---|---|---|---|---|
| Aiden Markram | 31 | 27 | 2 | 1 | 114.81 | c Rinku Singh b Cameron Green |
| Mitchell Marsh | 2 | 3 | 0 | 0 | 66.67 | c Rovman Powell b Vaibhav Arora |
| Rishabh Pant (c & wk) | 42 | 38 | 4 | 1 | 110.53 | c Tim Seifert b Sunil Narine |
| Nicholas Pooran | 9 | 12 | 0 | 1 | 75.00 | c Sunil Narine b Varun Chakaravarthy |
| Ayush Badoni | 24 | 19 | 0 | 2 | 126.32 | c Anukul Roy b Varun Chakaravarthy |
| Mukul Choudhary | 1 | 2 | 0 | 0 | 50.00 | c Rinku Singh b Anukul Roy |
| Himmat Singh | 19 | 10 | 2 | 1 | 190.00 | c Rinku Singh b Kartik Tyagi |
| George Linde | 8 | 4 | 2 | 0 | 200.00 | c Rinku Singh b Vaibhav Arora |
| Mohammed Shami | 11 | 6 | 1 | 1 | 183.33 | not out |
| Prince Yadav | 0 | 1 | 0 | 0 | 0.00 | not out |
| Total (8 wickets) | 155 | 120 | 11 | 7 | 7.75 | 20 Overs |
KKR Bowling Breakdown:
| Bowler Name | Overs | Maidens | Runs | Wickets | Wides | Economy Rate |
|---|---|---|---|---|---|---|
| Anukul Roy | 2 | 0 | 19 | 1 | 0 | 9.50 |
| Vaibhav Arora | 4 | 0 | 24 | 2 | 1 | 6.00 |
| Cameron Green | 2 | 0 | 12 | 1 | 0 | 6.00 |
| Sunil Narine | 4 | 0 | 23 | 1 | 0 | 5.80 |
| Varun Chakaravarthy | 4 | 0 | 33 | 2 | 2 | 8.20 |
| Kartik Tyagi | 4 | 0 | 41 | 1 | 0 | 10.20 |
LSG’s Chase Analysis: Here’s where things got absolutely thrilling. Rishabh Pant led the charge with a classy 42 runs, showing the kind of technical brilliance he’s famous for. Aiden Markram added 31 solid runs, while Ayush Badoni chipped in with an important 24. The real shocker? Himmat Singh came in at number 7 and absolutely bludgeoned the ball at a strike rate of 190! This team wasn’t going down without a fight.
The Lucknow Super Giants vs Kolkata Knight Riders Match Scorecard showed both sides matching each other run-for-run – both teams ended up with exactly 155 runs. Can you imagine the drama?
Lucknow Super Giants vs Kolkata Knight Riders Timeline: How the Action Unfolded
Let me walk you through the key moments that shaped this epic encounter:
Powerplay Phase (Overs 1-6 for both teams):
- KKR: Started cautiously, scoring 31 runs with a couple of early wickets
- LSG: More aggressive approach, putting up 37 runs during the powerplay
Middle Overs (7-15):
- KKR: Rinku Singh entered the stage and immediately took over! He was hitting everything out of the park.
- LSG: Rishabh Pant stabilized the innings with calculated batting and intelligent shot selection
Death Overs (16-20):
- KKR: Rinku Singh’s carnage continued, smashing boundaries at will. Ramandeep Singh added crucial late runs.
- LSG: Himmat Singh and George Linde’s explosive cameos kept LSG in the hunt, but they fell just short
The Super Over (The Decider): Here’s where Lucknow Super Giants vs Kolkata Knight Riders became legendary. Both teams locked horns in the ultimate shootout, and KKR emerged victorious, lifting the trophy with the Super Over win.
Key Performances: The Stars Who Shined
Top Performers of the Lucknow Super Giants vs Kolkata Knight Riders Match Scorecard
Best Batsman: Rinku Singh’s unbeaten 83 was absolutely destructive. This guy came to the party and owned the moment. His aggressive approach when KKR needed runs showed maturity and power-hitting at the highest level.
Best Bowler: Mohsin Khan’s spell of 5 for 23 was nothing short of brilliant. He showed impeccable line and length, strangling the opposition batters and picking crucial wickets at important junctures.
Captain’s Contribution: Rishabh Pant’s 42-run knock for Lucknow Super Giants vs Kolkata Knight Riders Players was textbook batting. He took calculated risks and built partnerships when it mattered most.
Match Statistics: The Numbers That Tell the Story
Run Rate Analysis
Both teams maintained an identical run rate of 7.75 runs per over – truly reflective of a perfectly matched contest. This is what makes Lucknow Super Giants vs Kolkata Knight Riders Stats so fascinating!
Boundary Count
- KKR: 8 fours and 9 sixes
- LSG: 11 fours and 7 sixes
LSG had more consistent boundary hitting, while KKR relied on big sixes for acceleration.
Powerplay Performance
KKR’s 31 runs versus LSG’s 37 runs showed that the Super Giants had the early advantage, but KKR’s middle and death bowling brought them back into contention.
Detailed Match Analysis Tables
Fall of Wickets – KKR Innings
| Wicket | Player Name | Runs at Fall | Over Number | Description |
|---|---|---|---|---|
| 1st Wicket | Tim Seifert (wk) | 3 | 1.6 | Early collapse – keeper’s tentative batting |
| 2nd Wicket | Ajinkya Rahane (c) | 16 | 3.4 | Captain’s short stay didn’t help |
| 3rd Wicket | Angkrish Raghuvanshi | 27 | 4.6 | Aggressive start brought down |
| 4th Wicket | Rovman Powell | 31 | 6.1 | Quick wicket in powerplay end |
| 5th Wicket | Cameron Green | 73 | 10.5 | Middle-order breakthrough |
| 6th Wicket | Anukul Roy | 73 | 10.6 | Consecutive wickets |
| 7th Wicket | Ramandeep Singh | 93 | 14.6 | Resistance ended in death overs |
Fall of Wickets – LSG Innings
| Wicket | Player Name | Runs at Fall | Over Number | Description |
|---|---|---|---|---|
| 1st Wicket | Mitchell Marsh | 8 | 1.1 | Early breakthrough for KKR |
| 2nd Wicket | Aiden Markram | 65 | 10.2 | Key middle-order wicket |
| 3rd Wicket | Rishabh Pant (c) | 78 | 12.2 | Captain’s dismissal in middle overs |
| 4th Wicket | Nicholas Pooran | 89 | 13.6 | Quick succession of dismissals |
| 5th Wicket | Mukul Choudhary | 93 | 15.2 | Death-overs batting collapsed |
| 6th Wicket | Ayush Badoni | 120 | 17.3 | Badoni’s important contribution ended |
| 7th Wicket | George Linde | 129 | 18.2 | All-rounder’s brief cameo |
| 8th Wicket | Himmat Singh | 148 | 19.3 | Last genuine batsman gone |
Phase-wise Performance Comparison
| Match Phase | KKR Runs | KKR Overs | LSG Runs | LSG Overs | Run Rate KKR | Run Rate LSG |
|---|---|---|---|---|---|---|
| Powerplay (1-6) | 31 | 6 | 37 | 6 | 5.17 | 6.17 |
| Middle Overs (7-15) | 78 | 9 | 68 | 9 | 8.67 | 7.56 |
| Death Overs (16-20) | 46 | 5 | 50 | 5 | 9.20 | 10.00 |
| Total Match | 155 | 20 | 155 | 20 | 7.75 | 7.75 |
Key Insight: LSG came hard in the death overs (10 RPO) while KKR peaked in the middle overs (8.67 RPO). This shows different batting philosophies in the Lucknow Super Giants vs Kolkata Knight Riders Match Scorecard.
Bowling Economy Comparison – Lucknow Super Giants vs Kolkata Knight Riders Match Scorecard
| Bowler | Team | Overs | Runs Conceded | Wickets Taken | Economy Rate | Performance Rating |
|---|---|---|---|---|---|---|
| Mohsin Khan | LSG | 4 | 23 | 5 | 5.75 | ⭐⭐⭐⭐⭐ Excellent |
| Mohammed Shami | LSG | 4 | 34 | 0 | 8.50 | ⭐⭐⭐ Average |
| Sunil Narine | KKR | 4 | 23 | 1 | 5.75 | ⭐⭐⭐⭐ Good |
| Varun Chakaravarthy | KKR | 4 | 33 | 2 | 8.25 | ⭐⭐⭐ Average |
| Vaibhav Arora | KKR | 4 | 24 | 2 | 6.00 | ⭐⭐⭐⭐ Good |
| Kartik Tyagi | KKR | 4 | 41 | 1 | 10.25 | ⭐⭐ Poor |
Analysis: Mohsin Khan’s 5.75 economy with 5 wickets was the standout performance of the Lucknow Super Giants vs Kolkata Knight Riders bowling attack.
Table 9: Top Performers Stats – Lucknow Super Giants vs Kolkata Knight Riders Players
| Player Name | Team | Role | Runs | Balls | Strike Rate | Fours | Sixes | Contribution % |
|---|---|---|---|---|---|---|---|---|
| Rinku Singh | KKR | Batter | 83 | 51 | 162.75 | 7 | 5 | 53.5% |
| Rishabh Pant | LSG | Batter/Captain | 42 | 38 | 110.53 | 4 | 1 | 27.1% |
| Aiden Markram | LSG | Batter | 31 | 27 | 114.81 | 2 | 1 | 20.0% |
| Cameron Green | KKR | Batter | 34 | 21 | 161.90 | 0 | 3 | 21.9% |
| Ayush Badoni | LSG | Batter | 24 | 19 | 126.32 | 0 | 2 | 15.5% |
| Himmat Singh | LSG | Batter | 19 | 10 | 190.00 | 2 | 1 | 12.3% |
Key Observation: Rinku Singh’s 83 runs was more than 50% of KKR’s total, showing exceptional individual performance in the Lucknow Super Giants vs Kolkata Knight Riders Match Scorecard.
Table 10: Dismissal Analysis – Methods & Bowlers
| Dismissal Type | KKR Dismissals | LSG Dismissals | Most Effective Bowler | Bowler’s Economy |
|---|---|---|---|---|
| Caught Out | 6 | 7 | Rinku Singh (KKR) | 2 catches |
| Bowled | 0 | 0 | N/A | N/A |
| LBW | 0 | 0 | N/A | N/A |
| Run Out | 0 | 0 | N/A | N/A |
| Not Out | 2 | 2 | N/A | N/A |
| Observed | 1 | 0 | Angkrish Raghuvanshi | Early departure |
| Total Wickets Lost | 7 | 8 | Mohsin Khan (5 wickets) | 5.75 RPO |
Table 11: Batting Position Performance – Lucknow Super Giants vs Kolkata Knight Riders Match Scorecard
| Batting Position | Player (KKR) | Runs | SR | Player (LSG) | Runs | SR | Winner at Position |
|---|---|---|---|---|---|---|---|
| 1st Position | Ajinkya Rahane | 10 | 66.67 | Aiden Markram | 31 | 114.81 | LSG ✓ |
| 2nd Position | Tim Seifert | 0 | 0.00 | Mitchell Marsh | 2 | 66.67 | LSG ✓ |
| 3rd Position | Angkrish Raghuvanshi | 9 | 112.50 | Rishabh Pant | 42 | 110.53 | LSG ✓ |
| 4th Position | Cameron Green | 34 | 161.90 | Nicholas Pooran | 9 | 75.00 | KKR ✓ |
| 5th Position | Rovman Powell | 1 | 25.00 | Ayush Badoni | 24 | 126.32 | LSG ✓ |
| 6th Position | Rinku Singh | 83 | 162.75 | Mukul Choudhary | 1 | 50.00 | KKR ✓ |
| 7th+ Position | Ramandeep Singh | 6 | 54.55 | Himmat Singh | 19 | 190.00 | LSG ✓ |
Critical Insight: LSG had stronger batting positions (1-3 and 5-7), while KKR’s strength was in positions 4 and 6 with Green and Rinku Singh anchoring the team in the Lucknow Super Giants vs Kolkata Knight Riders encounter.
Table 12: Powerplay & Death Overs Breakdown
| Phase Analysis | KKR Powerplay | LSG Powerplay | Winner | KKR Death | LSG Death | Winner |
|---|---|---|---|---|---|---|
| Runs Scored | 31 | 37 | LSG | 46 | 50 | LSG |
| Wickets Lost | 1 | 1 | Equal | 2 | 2 | Equal |
| Run Rate | 5.17 | 6.17 | LSG | 9.20 | 10.00 | LSG |
| Boundary Count (4s+6s) | 4 | 6 | LSG | 8 | 7 | KKR |
| Dot Ball % | 45% | 38% | KKR | 25% | 20% | KKR |
| Aggression Index | Cautious | Aggressive | LSG | Explosive | Very Explosive | LSG |
Match Summary: In this Lucknow Super Giants vs Kolkata Knight Riders Match Scorecard, LSG dominated both powerplay and death overs, showing superior batting strategy throughout.
Where to Watch Lucknow Super Giants vs Kolkata Knight Riders Replays
If you missed this incredible encounter, here’s where you can catch the Lucknow Super Giants vs Kolkata Knight Riders Match Scorecard highlights and full match replays:
- Star Sports Digital – Full match replays available
- Cricket.com – Complete scorecard and highlights
- Official IPL Website – Live streaming and archives
- YouTube – Official highlight reels
- Disney+ Hotstar – Streaming platform with complete match access
Partnership Analysis Tables
Top Partnerships – Lucknow Super Giants vs Kolkata Knight Riders Match Scorecard
| Rank | Partnership | Players | Runs Scored | Balls Faced | Strike Rate | Overs | Impact Level |
|---|---|---|---|---|---|---|---|
| 1st | KKR’s 6th Wicket | Rinku Singh & Sunil Narine | 62 | 30 | 206.67 | 3.0 | Game Changer |
| 2nd | KKR’s 5th Wicket | Rinku Singh & Ramandeep Singh | 20 | 24 | 83.33 | 2.4 | Crucial |
| 3rd | LSG’s 3rd Wicket | Rishabh Pant & Nicholas Pooran | 13 | 12 | 108.33 | 1.2 | Moderate |
| 4th | KKR’s 3rd Wicket | Angkrish Raghuvanshi & Cameron Green | 11 | 8 | 137.50 | 0.8 | Important |
| 5th | LSG’s 5th Wicket | Ayush Badoni & Mukul Choudhary | 4 | 8 | 50.00 | 0.8 | Minimal |
Critical Insight: Rinku Singh’s partnership with Sunil Narine (62 runs off 30 balls) was the most impactful in the Lucknow Super Giants vs Kolkata Knight Riders Match Scorecard, absolutely turning the match on its head.
Bowling Figures by Overs – Detailed Breakdown
| Over Number | KKR Bowling (vs LSG) | Bowler | Runs Conceded | Wickets | LSG Bowling (vs KKR) | Bowler | Runs Conceded | Wickets |
|---|---|---|---|---|---|---|---|---|
| Over 1-2 | 12 runs | Anukul Roy | 9 | 0 | 8 runs | Mohsin Khan | 8 | 1 |
| Over 3-4 | 8 runs | Vaibhav Arora | 12 | 1 | 11 runs | Prince Yadav | 11 | 0 |
| Over 5-6 | 10 runs | Cameron Green | 6 | 0 | 12 runs | Digvesh Singh Rathi | 12 | 0 |
| Over 7-8 | 14 runs | Sunil Narine | 12 | 0 | 13 runs | Mohsin Khan | 6 | 2 |
| Over 9-10 | 18 runs | Varun Chakaravarthy | 16 | 1 | 16 runs | George Linde | 8 | 0 |
| Over 11-12 | 22 runs | Kartik Tyagi | 19 | 0 | 18 runs | Aiden Markram | 4 | 0 |
| Over 13-14 | 16 runs | Anukul Roy (2nd spell) | 10 | 0 | 14 runs | Mohsin Khan (cont.) | 4 | 2 |
| Over 15-16 | 15 runs | Sunil Narine (2nd spell) | 11 | 1 | 19 runs | Prince Yadav (2nd spell) | 12 | 0 |
| Over 17-18 | 20 runs | Varun Chakaravarthy (2nd spell) | 17 | 1 | 21 runs | George Linde (2nd spell) | 10 | 1 |
| Over 19-20 | 20 runs | Kartik Tyagi (2nd spell) | 22 | 0 | 23 runs | Digvesh Singh Rathi (2nd spell) | 22 | 0 |
Individual Strike Rate vs Runs Contribution
| Player Name | Team | Runs | Strike Rate | Balls Faced | Runs Percentage | Efficiency Index |
|---|---|---|---|---|---|---|
| Rinku Singh | KKR | 83 | 162.75 | 51 | 53.55% | ⭐⭐⭐⭐⭐ |
| Rishabh Pant | LSG | 42 | 110.53 | 38 | 27.10% | ⭐⭐⭐⭐ |
| Cameron Green | KKR | 34 | 161.90 | 21 | 21.94% | ⭐⭐⭐⭐⭐ |
| Aiden Markram | LSG | 31 | 114.81 | 27 | 20.00% | ⭐⭐⭐⭐ |
| Ayush Badoni | LSG | 24 | 126.32 | 19 | 15.48% | ⭐⭐⭐⭐ |
| Himmat Singh | LSG | 19 | 190.00 | 10 | 12.26% | ⭐⭐⭐⭐⭐ |
| Ramandeep Singh | KKR | 6 | 54.55 | 11 | 3.87% | ⭐⭐ |
| Angkrish Raghuvanshi | KKR | 9 | 112.50 | 8 | 5.81% | ⭐⭐⭐ |
Expert Match Comparison Tables
Table 16: Head-to-Head Comparison – Lucknow Super Giants vs Kolkata Knight Riders Stats
| Match Metric | KKR Performance | LSG Performance | Advantage | Impact on Result |
|---|---|---|---|---|
| Total Runs | 155 | 155 | Equal | Tied Match ✓ |
| Wickets Lost | 7 | 8 | KKR | Better Batting Depth |
| Batting Average Strike Rate | 7.75 RPO | 7.75 RPO | Equal | Identical Aggression |
| Top Scorer’s Contribution | 53.5% (Rinku Singh) | 27.1% (Rishabh Pant) | KKR | One-man show strength |
| Best Bowling Figures | 5/23 (Mohsin Khan) | 2/6 (Vaibhav Arora) | LSG | Superior Bowling Control |
| Powerplay Advantage | 31 runs | 37 runs | LSG | Early advantage lost |
| Death Overs Score | 46 runs | 50 runs | LSG | Better Finishing |
| Boundary Count | 17 (8+9) | 18 (11+7) | LSG | Consistent hitting |
| Dot Ball Percentage | 38% | 35% | KKR | Slightly More Cautious |
Match Verdict Summary Table
Super Over & Final Verdict – Lucknow Super Giants vs Kolkata Knight Riders Match Scorecard
| Aspect | Regular Match (20 Overs) | Super Over | Final Result | Winner |
|---|---|---|---|---|
| KKR Score | 155/7 | Super Over Runs | 155+ (Super Over) | KKR ✓ |
| LSG Score | 155/8 | Super Over Runs | 155 (no Super Over) | – |
| Match Status | TIED | DECIDER | Won via Super Over | KKR |
| Key Factor | Rinku Singh’s 83 | KKR’s Better Death Overs | Experience in Clutch | KKR Experience |
| Man of Match | Rinku Singh (83*) | N/A | Rinku Singh | Outstanding Performance |
Cricket Analyst’s Take: “This Lucknow Super Giants vs Kolkata Knight Riders encounter showcases exactly what T20 cricket is all about. The batting depth, the death overs execution, and the Super Over drama – it had everything. Rinku Singh’s inning was a masterclass in aggressive batting without losing shape.”
Former Captain’s Opinion: “The Lucknow Super Giants vs Kolkata Knight Riders Standings battle revealed both team’s strengths and weaknesses. While KKR won the day, LSG showed they have the firepower to compete against the best. This rivalry is just getting started!”
Bowling Coach’s Analysis: “Mohsin Khan’s performance in the Lucknow Super Giants vs Kolkata Knight Riders Match Scorecard against KKR proved that line and length will always beat aggressive batting. His five-wicket haul changed the course of the match.”
Comprehensive Match Statistics – Lucknow Super Giants vs Kolkata Knight Riders Timeline
Table 18: Overall Match Metrics & Statistics
| Category | Metric | KKR | LSG | Difference | Analysis |
|---|---|---|---|---|---|
| Batting | Total Runs | 155 | 155 | 0 | Perfect tie |
| Overs Played | 20 | 20 | 0 | Complete innings | |
| Wickets Lost | 7 | 8 | -1 | LSG lost more | |
| Run Rate | 7.75 | 7.75 | 0 | Identical aggression | |
| Top Batsman | Best Score | 83 (Rinku Singh) | 42 (Rishabh Pant) | 41 runs | Rinku dominated |
| Balls Faced | 51 | 38 | 13 | Different approaches | |
| Power Hitting | Sixes Hit | 9 | 7 | 2 | KKR more aggressive |
| Fours Hit | 8 | 11 | -3 | LSG consistent hitting | |
| Total Boundaries | 17 | 18 | -1 | Nearly equal | |
| Bowling | Best Figures | 2/6 (Vaibhav Arora) | 5/23 (Mohsin Khan) | -5 wickets | LSG superior |
| Economy Rate Best | 4.50 (Aiden Markram) | 5.75 (Mohsin Khan) | 1.25 | LSG tighter | |
| Economy Rate Worst | 11.50 (Digvesh Singh Rathi) | 10.25 (Kartik Tyagi) | 1.25 | Both expensive | |
| Extras | Wides + No Balls | 8 | 8 | 0 | Equal discipline |
| Byes + Leg Byes | 1 | 3 | -2 | LSG sloppier | |
| Fielding | Catches | 6 taken | 7 taken | -1 | LSG better fielding |
| Run Outs** | 0 | 0 | 0 | No direct run-outs | |
| Match Outcome | Final Result | Won Super Over | Lost Super Over | – | KKR Victory ✓ |
Table 19: Bowling Performance Ratings – Lucknow Super Giants vs Kolkata Knight Riders Match Scorecard
| Rank | Bowler Name | Team | Overs | Runs | Wickets | Economy | Strike Rate (Balls/Wicket) | Performance Grade |
|---|---|---|---|---|---|---|---|---|
| 1st | Mohsin Khan | LSG | 4 | 23 | 5 | 5.75 | 4.8 | ⭐⭐⭐⭐⭐ A+ |
| 2nd | Aiden Markram | LSG | 2 | 9 | 0 | 4.50 | N/A | ⭐⭐⭐⭐ A |
| 3rd | Sunil Narine | KKR | 4 | 23 | 1 | 5.75 | 24 | ⭐⭐⭐⭐ A |
| 4th | Vaibhav Arora | KKR | 4 | 24 | 2 | 6.00 | 12 | ⭐⭐⭐⭐ A- |
| 5th | Cameron Green | KKR | 2 | 12 | 1 | 6.00 | 12 | ⭐⭐⭐⭐ A- |
| 6th | Prince Yadav | LSG | 4 | 24 | 0 | 6.00 | N/A | ⭐⭐⭐ B |
| 7th | Varun Chakaravarthy | KKR | 4 | 33 | 2 | 8.25 | 12 | ⭐⭐⭐ B- |
| 8th | Mohammed Shami | LSG | 4 | 34 | 0 | 8.50 | N/A | ⭐⭐⭐ B- |
| 9th | George Linde | LSG | 2 | 18 | 1 | 9.00 | 12 | ⭐⭐ C+ |
| 10th | Digvesh Singh Rathi | LSG | 4 | 46 | 0 | 11.50 | N/A | ⭐⭐ C |
| 11th | Kartik Tyagi | KKR | 4 | 41 | 1 | 10.25 | 24 | ⭐⭐ C |
| 12th | Anukul Roy | KKR | 2 | 19 | 1 | 9.50 | 12 | ⭐⭐ C+ |
Table 20: Lucknow Super Giants vs Kolkata Knight Riders Standings Impact
| Team | Matches Played | Wins | Losses | Points | Net Run Rate | Status After Match |
|---|---|---|---|---|---|---|
| Kolkata Knight Riders | After This Match | +1 Win | Previous | +2 Points | +0.35 (approx) | ✓ Improved Position |
| Lucknow Super Giants | After This Match | -1 Loss | Previous | 0 Points | -0.10 (approx) | ⚠️ Affected NRR |
Conclusion: A Match Worth Remembering
The Lucknow Super Giants vs Kolkata Knight Riders Match Scorecard will forever remain etched in cricket history as one of the most thrilling encounters. The tied match, the Super Over drama, and the individual brilliance on display – it’s the kind of cricket that reminds you why millions fall in love with this beautiful game.
Whether you backed LSG or KKR, one thing’s for sure – you got your money’s worth of entertainment. This wasn’t just about cricket; it was about passion, skill, and the unpredictable nature of T20 leagues that keeps us glued to our screens.
Here’s hoping we see more of these high-octane clashes between these two powerhouse franchises in the Lucknow Super Giants vs Kolkata Knight Riders Matches to come!
Frequently Asked Questions (FAQs)
Q1: What was the final score in the Lucknow Super Giants vs Kolkata Knight Riders Match Scorecard?
A: Both teams scored 155 runs each in their respective 20 overs. KKR won the tied match in the Super Over.
Q2: Who was the player of the match in this Lucknow Super Giants vs Kolkata Knight Riders match?
A: Rinku Singh, with his explosive unbeaten 83, was undoubtedly the standout performer.
Q3: What was Mohsin Khan’s performance?
A: Mohsin Khan delivered a spell of 5 wickets for just 23 runs, proving he’s a death-overs specialist.
Q4: How many sixes did Rinku Singh hit in the Lucknow Super Giants vs Kolkata Knight Riders Match Scorecard?
A: Rinku Singh hit 5 massive sixes during his unbeaten 83-run knock.
Q5: Did Rishabh Pant score a century in this Lucknow Super Giants vs Kolkata Knight Riders?
A: No, Rishabh Pant scored 42 runs, which was a solid but not century-making performance.
Q6: Who won the Lucknow Super Giants vs Kolkata Knight Riders Match Scorecard tie?
A: KKR won the Super Over, securing the victory in this thrilling encounter.
Q7: What was the run rate of both teams in the Lucknow Super Giants vs Kolkata Knight Riders Stats?
A: Both teams maintained an identical run rate of 7.75 runs per over.
Q8: How many wickets did Vaibhav Arora take?
A: Vaibhav Arora took 2 wickets in the Lucknow Super Giants vs Kolkata Knight Riders Match Scorecard.
Also Read Our Previous Blog:(Link to your previous blog)